Pacific Swimming Girls 15-16 - 100 M Free
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
901 | Isabel Keim | 1:28.86 | 13 | B: 1:18.39 (+10.47s | 11.8%) | Unattached | 05/13/2023 | Terrapins Swim Team C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
902 | KATHERINE RYZHIKOVA | 1:28.86 | 10 | B: 1:18.39 (+10.47s | 11.8%) | Burlingame Aquatics | 05/17/2019 | De Anza Cupertino Aquatics C/B/A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
903 | Natalie Luu | 1:28.94 | 13 | B: 1:18.39 (+10.55s | 11.9%) | Sunnyvale Swim Club | 06/24/2023 | Sunnyvale Swim Club C/B/A+ LCM Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | Chloe NG | 1:29.01 | 13 | B: 1:18.39 (+10.62s | 11.9%) | Alto Swim Club | 06/24/2023 | ALTO Swim Club LCM C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
905 | Gwen Sala | 1:29.11 | 12 | B: 1:18.39 (+10.72s | 12.0%) | Lakeridge Swim Team | 07/16/2021 | Silver State Championships Prelims/Finals (host: NNA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
906 | Tanishga Kolekar | 1:29.14 | 13 | B: 1:18.39 (+10.75s | 12.1%) | California Dolphins Swim Team | 04/30/2022 | San Ramon Valley Aquatics C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
907 | Lola Wold Bacigalupo | 1:29.15 | 13 | B: 1:18.39 (+10.76s | 12.1%) | Piedmont Swim Team | 06/24/2023 | Senior Open Meet (host: OAPB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
908 | Jessica Dinh | 1:29.35 | 14 | B: 1:18.39 (+10.96s | 12.3%) | Valley Splash | 06/28/2024 | Valley Splash LCM C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
909 | Clara Lewis | 1:29.37 | 13 | B: 1:18.39 (+10.98s | 12.3%) | Otter Swim Club | 04/29/2023 | ALTO Swim Club LCM C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
910 | Emalani Haloski | 1:29.70 | 13 | B: 1:18.39 (+11.31s | 12.6%) | Alto Swim Club | 07/15/2023 | Zone 1N Long Course Meet (host: ALTO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911 | Kiersten Tang | 1:29.70 | 14 | B: 1:18.39 (+11.31s | 12.6%) | Bulldog Swim Club | 05/18/2024 | ALTO LCM May Cray Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
912 | ALYSSA-ZOE DURO | 1:29.72 | 10 | B: 1:18.39 (+11.33s | 12.6%) | Unattached | 07/13/2019 | Zone 1 South JO Minus Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
913 | Kaavya Patel | 1:29.76 | 13 | B: 1:18.39 (+11.37s | 12.7%) | Tri Valley Aquatics | 05/14/2022 | Brentwood Seawolves C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
914 | Stella Joseph | 1:29.79 | 12 | B: 1:18.39 (+11.40s | 12.7%) | Montclair Swim Team | 06/11/2022 | Orinda Aquatics C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
915 | Yuron Zhou | 1:29.81 | 9 | B: 1:18.39 (+11.42s | 12.7%) | Albany Armada Aquatics | 04/13/2019 | Brentwood Seawolves C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
916 | Claire Zhou | 1:29.81 | 14 | B: 1:18.39 (+11.42s | 12.7%) | St. Lawrence Swim Team | 06/28/2024 | Valley Splash LCM C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
917 | Erin Kim | 1:29.83 | 13 | B: 1:18.39 (+11.44s | 12.7%) | Santa Clara Swim Club | 04/16/2022 | Senior Open Meet (host: SCSC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
918 | Kayden Wood-Beck | 1:29.94 | 14 | B: 1:18.39 (+11.55s | 12.8%) | Reno Aquatic Club | 06/21/2024 | RENO Gamble Age Group Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
919 | Ella Castaneda | 1:29.96 | 14 | B: 1:18.39 (+11.57s | 12.9%) | San Benito Aquatics | 06/24/2023 | SBA C/B/A+ LCM Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
920 | Katelyn Ma | 1:30.02 | 12 | B: 1:18.39 (+11.63s | 12.9%) | Quicksilver Swimming | 07/09/2021 | QSS LCM July Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
921 | KATHRYN MORRIS | 1:30.10 | 10 | B: 1:18.39 (+11.71s | 13.0%) | Bulldog Swim Club | 06/21/2019 | Burlingame Aquatic Club C/B/A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
922 | Kaia Struzenberg | 1:30.13 | 14 | B: 1:18.39 (+11.74s | 13.0%) | Terrapins Swim Team | 05/25/2024 | Tiger Aquatics LCM Age Group Open Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
923 | June Kelly | 1:30.16 | 9 | B: 1:18.39 (+11.77s | 13.1%) | Napa Valley Swim Team | 04/27/2019 | Napa Valley Swim Team 'C/B/A+' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
924 | Ava Osborne | 1:30.24 | 12 | B: 1:18.39 (+11.85s | 13.1%) | Napa Valley Swim Team | 06/25/2022 | Napa Valley Swim Team 'C/B/A+' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
925 | Phoebe Gosselin | 1:30.33 | 12 | B: 1:18.39 (+11.94s | 13.2%) | Bay Club Panthers | 05/21/2022 | Palo Alto Stanford Aquatics LCM C/B/A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
926 | Eleanor Brode | 1:30.38 | 13 | B: 1:18.39 (+11.99s | 13.3%) | Mammoth Lakes Swim Team | 05/27/2022 | Intermountain Classic LCM Age Group Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
927 | Sophia Eng | 1:30.44 | 14 | B: 1:18.39 (+12.05s | 13.3%) | Burlingame Aquatics | 07/20/2024 | ALTO LCM Last Splash Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
928 | Grace Cho | 1:30.55 | 14 | B: 1:18.39 (+12.16s | 13.4%) | St. Lawrence Swim Team | 06/24/2023 | SBA C/B/A+ LCM Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
929 | Justine Rohlfes | 1:30.63 | 12 | B: 1:18.39 (+12.24s | 13.5%) | Hills Hurricane Swimming | 06/11/2022 | Orinda Aquatics C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
930 | Ava Waroff | 1:30.65 | 13 | B: 1:18.39 (+12.26s | 13.5%) | Monterey Bay Swim Club | 05/14/2022 | San Benito Aquatics 'C/B/A+' Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
931 | Gemma Liang | 1:30.73 | 9 | B: 1:18.39 (+12.34s | 13.6%) | Palo Alto Stanford Aquatics | 05/18/2019 | Los Altos Mountain View Aquatic Club C/B/A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
932 | MAKENA MITCHELL | 1:30.82 | 10 | B: 1:18.39 (+12.43s | 13.7%) | Hills Hurricane Swimming | 06/22/2019 | Last Chance Meet (host: OAPB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
933 | Nicole Hsu | 1:30.91 | 12 | B: 1:18.39 (+12.52s | 13.8%) | Milpitas Aquatic Club | 07/23/2022 | Z1S JO Minus LCM Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
934 | LYLA SALEMI | 1:30.97 | 9 | B: 1:18.39 (+12.58s | 13.8%) | Pleasanton Seahawks | 06/07/2019 | Terrapins Swim Team C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
935 | Thais Gonzalez | 1:31.06 | 13 | B: 1:18.39 (+12.67s | 13.9%) | Piedmont Swim Team | 06/10/2023 | Orinda Aquatics C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936 | Wren Dieter-Weisman | 1:31.16 | 13 | B: 1:18.39 (+12.77s | 14.0%) | Alameda Gators | 04/30/2022 | San Ramon Valley Aquatics C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
937 | Anastasia Truong | 1:31.31 | 13 | B: 1:18.39 (+12.92s | 14.1%) | South Valley Makos | 05/14/2022 | San Benito Aquatics 'C/B/A+' Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
938 | FINLEY DOBKIN | 1:31.33 | 10 | B: 1:18.39 (+12.94s | 14.2%) | Slug Aquatics | 05/04/2019 | Gilroy Gators Swim Team C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
939 | Zinnia Wiley Sittler | 1:31.40 | 12 | B: 1:18.39 (+13.01s | 14.2%) | El Cerrito Gators | 04/30/2022 | San Ramon Valley Aquatics C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
940 | Gema Prieto | 1:31.43 | 14 | B: 1:18.39 (+13.04s | 14.3%) | San Benito Aquatics | 06/24/2023 | SBA C/B/A+ LCM Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
941 | Lucy Evans | 1:31.47 | 14 | B: 1:18.39 (+13.08s | 14.3%) | Fog City Hammerheads | 06/09/2023 | Burlingame Aquatic Club LCM C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
942 | TALYA DI CARLO | 1:31.51 | 10 | B: 1:18.39 (+13.12s | 14.3%) | Santa Clara Swim Club | 05/04/2019 | Gilroy Gators Swim Team C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
943 | Valentina Corvinelli | 1:31.58 | 13 | B: 1:18.39 (+13.19s | 14.4%) | Vallejo Aquatic Club | 04/19/2024 | VJO LCM Long Spring Thaw C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
944 | ADITI KATTUPARAMBIL | 1:31.78 | 9 | B: 1:18.39 (+13.39s | 14.6%) | DeAnza Cupertino Aquatics | 06/15/2018 | De Anza Cupertino Aquatics C/B/A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
945 | Simone Verma | 1:31.80 | 14 | B: 1:18.39 (+13.41s | 14.6%) | Santa Clara Swim Club | 06/24/2023 | SBA C/B/A+ LCM Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
946 | Renee Sarkis | 1:31.83 | 13 | B: 1:18.39 (+13.44s | 14.6%) | Osprey Aquatics | 06/10/2022 | QuickSilver Swimming C/B/A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
947 | PRANAVI PASUPULATI | 1:31.91 | 9 | B: 1:18.39 (+13.52s | 14.7%) | DeAnza Cupertino Aquatics | 06/21/2019 | De Anza Cupertino Aquatics C/B/A+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
948 | ALEXIA MANZO | 1:31.93 | 8 | B: 1:18.39 (+13.54s | 14.7%) | San Benito Aquatics | 07/14/2018 | Z1S Summer Year-End Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
949 | Moira Cleary | 1:32.04 | 13 | B: 1:18.39 (+13.65s | 14.8%) | Gilroy Gators Swim Team | 05/14/2022 | San Benito Aquatics 'C/B/A+' Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
950 | KAITLYN MAIER | 1:32.11 | 10 | B: 1:18.39 (+13.72s | 14.9%) | Santa Clara Swim Club | 05/17/2019 | Santa Clara Swim Club - South Bay C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.